Get Help
Access to help can be the first step toward safety & freedom.
Human trafficking isn’t random. It targets unmet needs & vulnerabilities. Meeting those
basic needs and expanding opportunity helps close the doors traffickers may try to open.
National Hotlines
-
National Domestic Violence Hotline | 1.800.799.7233
-
National Sexual Assault Hotline | 1.800.656.4673
-
National Teen Dating Abuse Hotline | 1.866.331.9474
-
National Child Abuse Hotline | 1.800.422.4453
-
National Suicide Hotline | 988
-
National Runaway Safeline | 1.800.786.2929
-
National Mental Health Helpline | 1.800.950.6264
-
National Substance Use Disorders Helpline | 1.800.662.4357
Memphis Violence & Abuse Resources
-
Crime Victims & Rape Crisis Center | 901.222.4350 | sexual assault hotline
-
Love Doesn’t Hurt | 901.231.7661 | crisis services - LGBTQ victims of crime
-
MIFA | 901.529.4545 | emergency shelter assistance for families
-
YWCA Memphis | 901.725.4277 | shelter for abused women with children
-
Casa Luz | 901.500.8214 | services for victims of violent crimes
-
Memphis Child Advocacy Center | 901.525.2377 | therapy for children
-
Kindred Place | 901.276.2200 | family therapy & child abuse prevention
Memphis Mental/Emotional Health Resources
-
Alliance Healthcare | 901.577.9400 | crisis response & mental health support
-
Transformation Center | 901.755.1396 | mental health treatment programs
-
Church Health Center | 901.272.0003 | counseling & social services support
-
Crime Victims & Rape Crisis Center | 901.222.3950 | trauma counseling
-
One More Child | 901.651.2611 | counseling & services for vulnerable children
-
Behavioral Health Group | 901.372.7878 | addiction counseling & services
-
Samaritan Counseling | 901.729.3900 | affordable counseling
Memphis Emergency Housing Resources
-
Homeless Hotline (MIFA) | 901.529.4545 | hotline for homeless families
-
Salvation Army | 901.260.9126 | single woman residence hotline
-
Salvation Army | 901.260.9104 | family residence hotline
-
Memphis Union Mission | 901.526.8403 | men’s emergency shelter
-
Memphis Union Mission | 901.522.8819 | shelter for women and children
-
Hospitality Hub | 901.730.1736 | hub hotel - emergency shelter
-
Safe Families for Children | 800.238.4269 | emergency resources for families
Memphis Substance Abuse Resources
-
CAAP | 901.360.0442 | drug and alcohol treatment & detox
-
Memphis Recovery Centers | 901.272.7751 | treatment for youth & adults
-
A Betor Way | 901.860.8850 | harm reduction & overdose prevention
-
Alliance Healthcare | 901.369.1410 | addiction recovery services
-
Warrior’s Center | 901.405.1298 | sober living house for men
-
Warrior’s Center for Women | 901.351.1259 | sober living house for women
-
Grace House Memphis | 901.722.8460 | substance abuse services for women
Memphis Employment/Education Resources
-
Advance Memphis | 901.543.8525 | work readiness & job opportunities
-
Hope Works | 901.272.3700 | re-entry services, job readiness, ESL
-
Goodwill Excel Center | 901.726.3100 | high school diploma & job training
-
YouthBuild Memphis | 901.746.9287 | GED certification & paid job training
-
Asha‘s Refuge | 901.500.9200 | education resources - immigrants & refugees
-
Literacy Midsouth | 901.327.6000 | adult learner program
-
Communities in Schools | 901.441.7910 | college & career readiness
Memphis Youth & Family Resources
-
Agape Memphis | 901.323.3600 | community services & in-school support
-
Porter Leath | 901.621.3027 | early headstart & pre-school
-
Safe Families for Children | 800.238.4269 | emergency resources for families
-
JIFF | 901.522.8502 | juvenile crime intervention services
-
One More Child | 901.651.2611 | counseling & services for vulnerable children
-
Indomitable Families | 901.748.5774 | families impacted by incarceration
-
Youth & Family Resource Center | 901.222.4320 | youth empowerment
Memphis Nutrition & Healthcare Resources
-
Neighborhood Christian Centers, Inc. | 901.881.6013 | emergency food
-
Memphis Union Mission | 901.526.8403 | hot meals & emergency shelter
-
First Congo | 901.278.6786 | community lunches & food pantry
-
A Step Ahead Foundation | 901.320.7837 | women’s reproductive resources
-
Church Health | 901.272.0003 | affordable healthcare for uninsured
-
Christ Community Health | 901.842.3160 | free mobile healthcare
-
Hope House Memphis | 901.272.2702 | HIV prevention & education
Memphis Legal/Document Resources
-
Hospitality Hub | 901.730.1736 | state ID & birth certificate advocacy
-
Shelby County Health Department | 901.222.9692 | birth certificate
-
Memphis Area Legal Services | 901.523.8822 | free advice & representation
-
Memphis Child Advocacy Center | 901.525.2377 | child protective advocacy
-
Crime Victims & Rape Crisis Center | 901.222.3950 | trauma counseling
-
Social Security Administration | 800.772.1213 | social security card
-
Community Legal Center | 901.543.3395 | free/affordable legal services